HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
51.2%
栃登 (R=1063)
vs
48.8%
千代雷山 (R=1055)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (4 bouts)
| Predicted win rate (栃登) | 56.3% |
| Actual win rate | 75.0% |
| Delta | 18.7pt |
Positive = 栃登 wins above rating expectation; negative = below.
Career Comparison
| Item | 栃登 | 千代雷山 |
|---|---|---|
| Peak rating | 1373 (2009-03) | 1100 (2006-03) |
| Career bouts | 709 | 811 |
| Wins | 357 | 404 |
| Losses | 343 | 385 |
| Win rate | 51.1% | 51.4% |
| Current rank | Sandanme #7 | Sandanme #4 |
| Active period | 2009-03 〜 2026-05 | 2006-03 〜 2026-05 |
Rating history (overlay)
Bout details (4)
| Basho | Day | Predicted | 栃登 | vs | 千代雷山 |
|---|---|---|---|---|---|
| 2013-11 | 15 | 43% | ● | vs | ○ |
| 2016-07 | 11 | 58% | ○ | vs | ● |
| 2020-03 | 5 | 60% | ○ | vs | ● |
| 2022-05 | 13 | 64% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.

