HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
50.1%
千代翔馬 (R=1551)
vs
49.9%
輝 (R=1550)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (29 bouts)
| Predicted win rate (千代翔馬) | 50.1% |
| Actual win rate | 34.5% |
| Delta | -15.6pt |
Positive = 千代翔馬 wins above rating expectation; negative = below.
Career Comparison
| Item | 千代翔馬 | 輝 |
|---|---|---|
| Peak rating | 1714 (2025-01) | 1672 (2020-03) |
| Career bouts | 1,229 | 1,256 |
| Wins | 604 | 617 |
| Losses | 603 | 630 |
| Win rate | 50.0% | 49.8% |
| Current rank | Juryo #1 | Juryo #3 |
| Active period | 2009-07 〜 2026-09 | 2010-03 〜 2026-09 |
Rating history (overlay)
Bout details (29)
| Basho | Day | Predicted | 千代翔馬 | vs | 輝 |
|---|---|---|---|---|---|
| 2011-07 | 4 | 30% | ● | vs | ○ |
| 2013-05 | 4 | 37% | ● | vs | ○ |
| 2014-05 | 5 | 44% | ○ | vs | ● |
| 2014-07 | 4 | 46% | ● | vs | ○ |
| 2016-05 | 6 | 59% | ● | vs | ○ |
| 2016-11 | 1 | 49% | ○ | vs | ● |
| 2017-03 | 2 | 54% | ○ | vs | ● |
| 2017-07 | 1 | 53% | ○ | vs | ● |
| 2017-09 | 3 | 53% | ○ | vs | ● |
| 2017-11 | 13 | 59% | ○ | vs | ● |
| 2018-01 | 13 | 58% | ● | vs | ○ |
| 2018-03 | 3 | 50% | ● | vs | ○ |
| 2018-05 | 7 | 54% | ● | vs | ○ |
| 2019-01 | 9 | 47% | ● | vs | ○ |
| 2019-03 | 7 | 48% | ● | vs | ○ |
| 2019-05 | 11 | 43% | ○ | vs | ● |
| 2021-05 | 11 | 46% | ● | vs | ○ |
| 2021-07 | 11 | 51% | ○ | vs | ● |
| 2022-03 | 13 | 56% | ● | vs | ○ |
| 2022-05 | 10 | 51% | ● | vs | ○ |
| 2022-11 | 11 | 55% | ● | vs | ○ |
| 2023-01 | 3 | 48% | ● | vs | ○ |
| 2023-03 | 7 | 44% | ○ | vs | ● |
| 2023-05 | 6 | 56% | ○ | vs | ● |
| 2023-09 | 5 | 52% | ● | vs | ○ |
| 2024-01 | 5 | 54% | ● | vs | ○ |
| 2024-05 | 8 | 53% | ● | vs | ○ |
| 2025-09 | 3 | 54% | ● | vs | ○ |
| 2026-11 | 5 | 50% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



