HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
46.0%
千代翔馬 (R=1381)
vs
54.0%
翔猿 (R=1408)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (15 bouts)
| Predicted win rate (千代翔馬) | 47.9% |
| Actual win rate | 13.3% |
| Delta | -34.6pt |
Positive = 千代翔馬 wins above rating expectation; negative = below.
Career Comparison
| Item | 千代翔馬 | 翔猿 |
|---|---|---|
| Peak rating | 1411 (2025-03) | 1444 (2025-01) |
| Career bouts | 1,204 | 885 |
| Wins | 594 | 449 |
| Losses | 587 | 424 |
| Win rate | 50.3% | 51.5% |
| Current rank | Maegashira #10 | Maegashira #9 |
| Active period | 2009-07 〜 2026-07 | 2015-01 〜 2026-07 |
Rating history (overlay)
Bout details (15)
| Basho | Day | Predicted | 千代翔馬 | vs | 翔猿 |
|---|---|---|---|---|---|
| 2019-11 | 12 | 54% | ● | vs | ○ |
| 2020-01 | 11 | 54% | ● | vs | ○ |
| 2020-03 | 7 | 52% | ● | vs | ○ |
| 2020-07 | 2 | 51% | ● | vs | ○ |
| 2021-03 | 10 | 47% | ● | vs | ○ |
| 2021-11 | 3 | 48% | ○ | vs | ● |
| 2022-01 | 8 | 50% | ● | vs | ○ |
| 2022-03 | 5 | 49% | ● | vs | ○ |
| 2023-07 | 14 | 41% | ● | vs | ○ |
| 2025-03 | 10 | 45% | ● | vs | ○ |
| 2025-05 | 2 | 46% | ● | vs | ○ |
| 2025-07 | 8 | 44% | ● | vs | ○ |
| 2026-01 | 15 | 46% | ● | vs | ○ |
| 2026-03 | 2 | 45% | ○ | vs | ● |
| 2026-07 | 2 | 46% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



