HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
36.4%
千代翔馬 (R=1551)
vs
63.6%
獅司 (R=1650)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (千代翔馬) | 48.2% |
| Actual win rate | 33.3% |
| Delta | -14.9pt |
Positive = 千代翔馬 wins above rating expectation; negative = below.
Career Comparison
| Item | 千代翔馬 | 獅司 |
|---|---|---|
| Peak rating | 1714 (2025-01) | 1664 (2026-07) |
| Career bouts | 1,222 | 426 |
| Wins | 601 | 236 |
| Losses | 599 | 185 |
| Win rate | 50.1% | 56.1% |
| Current rank | Maegashira #14 | Maegashira #9 |
| Active period | 2009-07 〜 2026-09 | 2020-07 〜 2026-09 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 千代翔馬 | vs | 獅司 |
|---|---|---|---|---|---|
| 2023-11 | 2 | 43% | ● | vs | ○ |
| 2024-03 | 5 | 49% | ● | vs | ○ |
| 2024-09 | 5 | 56% | ○ | vs | ● |
| 2024-11 | 7 | 55% | ○ | vs | ● |
| 2025-07 | 11 | 58% | ● | vs | ○ |
| 2025-11 | 9 | 40% | ● | vs | ○ |
| 2026-01 | 7 | 52% | ● | vs | ○ |
| 2026-03 | 8 | 42% | ○ | vs | ● |
| 2026-09 | 13 | 38% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



