HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
33.2%
千代翔馬 (R=1551)
vs
66.8%
金峰山 (R=1675)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (千代翔馬) | 44.9% |
| Actual win rate | 60.0% |
| Delta | 15.1pt |
Positive = 千代翔馬 wins above rating expectation; negative = below.
Career Comparison
| Item | 千代翔馬 | 金峰山 |
|---|---|---|
| Peak rating | 1714 (2025-01) | 1720 (2025-05) |
| Career bouts | 1,222 | 410 |
| Wins | 601 | 221 |
| Losses | 599 | 185 |
| Win rate | 50.1% | 54.4% |
| Current rank | Maegashira #14 | Maegashira #10 |
| Active period | 2009-07 〜 2026-09 | 2021-11 〜 2026-09 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 千代翔馬 | vs | 金峰山 |
|---|---|---|---|---|---|
| 2023-03 | 8 | 34% | ● | vs | ○ |
| 2023-07 | 8 | 44% | ○ | vs | ● |
| 2024-07 | 12 | 42% | ○ | vs | ● |
| 2025-03 | 11 | 49% | ○ | vs | ● |
| 2025-05 | 8 | 53% | ● | vs | ○ |
| 2025-11 | 11 | 36% | ○ | vs | ● |
| 2026-03 | 7 | 49% | ○ | vs | ● |
| 2026-05 | 12 | 51% | ○ | vs | ● |
| 2026-07 | 13 | 50% | ● | vs | ○ |
| 2026-09 | 9 | 41% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



