HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
45.9%
荒篤山 (R=1385)
vs
54.1%
對馬洋 (R=1414)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (荒篤山) | 42.2% |
| Actual win rate | 28.6% |
| Delta | -13.6pt |
Positive = 荒篤山 wins above rating expectation; negative = below.
Career Comparison
| Item | 荒篤山 | 對馬洋 |
|---|---|---|
| Peak rating | 1554 (2022-01) | 1541 (2023-01) |
| Career bouts | 810 | 475 |
| Wins | 401 | 245 |
| Losses | 397 | 205 |
| Win rate | 50.3% | 54.4% |
| Current rank | Makushita #7 | Makushita #11 |
| Active period | 2009-09 〜 2026-09 | 2016-07 〜 2026-09 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 荒篤山 | vs | 對馬洋 |
|---|---|---|---|---|---|
| 2017-05 | 15 | 27% | ● | vs | ○ |
| 2018-03 | 5 | 46% | ● | vs | ○ |
| 2018-11 | 15 | 52% | ● | vs | ○ |
| 2020-03 | 15 | 43% | ○ | vs | ● |
| 2021-09 | 7 | 45% | ● | vs | ○ |
| 2022-11 | 12 | 44% | ○ | vs | ● |
| 2023-03 | 2 | 38% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



