HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
60.3%
輝 (R=1550)
vs
39.7%
明生 (R=1476)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (14 bouts)
| Predicted win rate (輝) | 44.8% |
| Actual win rate | 28.6% |
| Delta | -16.2pt |
Positive = 輝 wins above rating expectation; negative = below.
Career Comparison
| Item | 輝 | 明生 |
|---|---|---|
| Peak rating | 1672 (2020-03) | 1768 (2021-07) |
| Career bouts | 1,249 | 1,095 |
| Wins | 613 | 540 |
| Losses | 627 | 531 |
| Win rate | 49.8% | 50.7% |
| Current rank | Juryo #11 | Juryo #13 |
| Active period | 2010-03 〜 2026-09 | 2011-05 〜 2026-09 |
Rating history (overlay)
Bout details (14)
| Basho | Day | Predicted | 輝 | vs | 明生 |
|---|---|---|---|---|---|
| 2019-01 | 5 | 50% | ● | vs | ○ |
| 2019-03 | 3 | 46% | ● | vs | ○ |
| 2019-09 | 7 | 41% | ● | vs | ○ |
| 2020-03 | 15 | 54% | ○ | vs | ● |
| 2021-01 | 2 | 48% | ● | vs | ○ |
| 2021-07 | 15 | 27% | ● | vs | ○ |
| 2022-05 | 5 | 40% | ● | vs | ○ |
| 2024-09 | 12 | 39% | ● | vs | ○ |
| 2025-01 | 11 | 39% | ● | vs | ○ |
| 2026-01 | 11 | 54% | ○ | vs | ● |
| 2026-03 | 4 | 48% | ● | vs | ○ |
| 2026-05 | 3 | 46% | ● | vs | ○ |
| 2026-07 | 8 | 43% | ○ | vs | ● |
| 2026-09 | 5 | 52% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



