HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
54.4%
輝 (R=1326)
vs
45.6%
玉正鳳 (R=1295)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (11 bouts)
| Predicted win rate (輝) | 55.5% |
| Actual win rate | 72.7% |
| Delta | 17.2pt |
Positive = 輝 wins above rating expectation; negative = below.
Career Comparison
| Item | 輝 | 玉正鳳 |
|---|---|---|
| Peak rating | 1516 (2010-05) | 1319 (2025-03) |
| Career bouts | 1,231 | 784 |
| Wins | 600 | 392 |
| Losses | 621 | 387 |
| Win rate | 49.5% | 50.4% |
| Current rank | Juryo #11 | Juryo #10 |
| Active period | 2010-03 〜 2026-07 | 2011-09 〜 2026-07 |
Rating history (overlay)
Bout details (11)
| Basho | Day | Predicted | 輝 | vs | 玉正鳳 |
|---|---|---|---|---|---|
| 2023-07 | 9 | 59% | ● | vs | ○ |
| 2023-11 | 8 | 58% | ○ | vs | ● |
| 2024-01 | 9 | 54% | ○ | vs | ● |
| 2024-05 | 13 | 58% | ○ | vs | ● |
| 2024-11 | 4 | 56% | ○ | vs | ● |
| 2025-01 | 1 | 55% | ● | vs | ○ |
| 2025-03 | 1 | 54% | ● | vs | ○ |
| 2025-07 | 9 | 52% | ○ | vs | ● |
| 2026-01 | 5 | 55% | ○ | vs | ● |
| 2026-05 | 8 | 55% | ○ | vs | ● |
| 2026-07 | 2 | 53% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



