HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
Rating-based Forecast
Expected win rate (latest)
51.5%
輝 (R=1332)
vs
48.5%
嘉陽 (R=1321)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (4 bouts)
| Predicted win rate (輝) | 49.9% |
| Actual win rate | 50.0% |
| Delta | 0.1pt |
Positive = 輝 wins above rating expectation; negative = below.
Career Comparison
| Item | 輝 | 嘉陽 |
|---|---|---|
| Peak rating | 1516 (2010-05) | 1362 (2025-05) |
| Career bouts | 1,219 | 271 |
| Wins | 595 | 146 |
| Losses | 615 | 124 |
| Win rate | 49.5% | 54.2% |
| Highest rank | Maegashira #3 | Maegashira #16 |
| Active period | 2010-03 〜 2026-05 | 2022-05 〜 2026-05 |
Rating history (overlay)
Bout details (4)
| Basho | Day | 輝 R | 嘉陽 R | Predicted | 輝 | vs | 嘉陽 |
|---|---|---|---|---|---|---|---|
| 2024-11 | 9 | 1351 | 1355 | 49% | ○ | vs | ● |
| 2025-03 | 2 | 1355 | 1354 | 50% | ● | vs | ○ |
| 2025-09 | 11 | 1337 | 1345 | 49% | ○ | vs | ● |
| 2026-03 | 5 | 1344 | 1337 | 51% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



