HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
65.9%
輝 (R=1550)
vs
34.1%
錦木 (R=1434)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (25 bouts)
| Predicted win rate (輝) | 48.9% |
| Actual win rate | 52.0% |
| Delta | 3.1pt |
Positive = 輝 wins above rating expectation; negative = below.
Career Comparison
| Item | 輝 | 錦木 |
|---|---|---|
| Peak rating | 1672 (2020-03) | 1763 (2023-07) |
| Career bouts | 1,249 | 1,396 |
| Wins | 613 | 671 |
| Losses | 627 | 716 |
| Win rate | 49.8% | 48.6% |
| Current rank | Juryo #11 | Juryo #14 |
| Active period | 2010-03 〜 2026-09 | 2006-03 〜 2026-09 |
Rating history (overlay)
Bout details (25)
| Basho | Day | Predicted | 輝 | vs | 錦木 |
|---|---|---|---|---|---|
| 2012-09 | 7 | 52% | ○ | vs | ● |
| 2016-03 | 3 | 46% | ● | vs | ○ |
| 2016-07 | 2 | 45% | ○ | vs | ● |
| 2016-09 | 6 | 43% | ● | vs | ○ |
| 2016-11 | 8 | 47% | ● | vs | ○ |
| 2017-01 | 11 | 51% | ○ | vs | ● |
| 2017-03 | 15 | 58% | ○ | vs | ● |
| 2017-11 | 7 | 50% | ○ | vs | ● |
| 2018-01 | 12 | 51% | ● | vs | ○ |
| 2018-03 | 12 | 54% | ● | vs | ○ |
| 2019-05 | 3 | 42% | ○ | vs | ● |
| 2019-07 | 4 | 44% | ● | vs | ○ |
| 2019-09 | 1 | 49% | ● | vs | ○ |
| 2019-11 | 7 | 50% | ○ | vs | ● |
| 2022-01 | 3 | 51% | ○ | vs | ● |
| 2022-03 | 4 | 49% | ○ | vs | ● |
| 2022-05 | 8 | 45% | ● | vs | ○ |
| 2023-03 | 13 | 38% | ● | vs | ○ |
| 2024-07 | 10 | 44% | ○ | vs | ● |
| 2024-09 | 10 | 56% | ● | vs | ○ |
| 2025-01 | 14 | 43% | ● | vs | ○ |
| 2025-07 | 13 | 41% | ○ | vs | ● |
| 2025-11 | 8 | 58% | ○ | vs | ● |
| 2026-07 | 7 | 58% | ● | vs | ○ |
| 2026-09 | 6 | 55% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



