HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
53.3%
輝 (R=1326)
vs
46.7%
錦木 (R=1303)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (24 bouts)
| Predicted win rate (輝) | 50.0% |
| Actual win rate | 50.0% |
| Delta | 0.0pt |
Positive = 輝 wins above rating expectation; negative = below.
Career Comparison
| Item | 輝 | 錦木 |
|---|---|---|
| Peak rating | 1516 (2010-05) | 1420 (2024-01) |
| Career bouts | 1,231 | 1,378 |
| Wins | 600 | 664 |
| Losses | 621 | 704 |
| Win rate | 49.5% | 48.7% |
| Current rank | Juryo #11 | Juryo #14 |
| Active period | 2010-03 〜 2026-07 | 2006-03 〜 2026-07 |
Rating history (overlay)
Bout details (24)
| Basho | Day | Predicted | 輝 | vs | 錦木 |
|---|---|---|---|---|---|
| 2012-09 | 7 | 59% | ○ | vs | ● |
| 2016-03 | 3 | 52% | ● | vs | ○ |
| 2016-07 | 2 | 50% | ○ | vs | ● |
| 2016-09 | 6 | 49% | ● | vs | ○ |
| 2016-11 | 8 | 49% | ● | vs | ○ |
| 2017-01 | 11 | 51% | ○ | vs | ● |
| 2017-03 | 15 | 53% | ○ | vs | ● |
| 2017-11 | 7 | 51% | ○ | vs | ● |
| 2018-01 | 12 | 51% | ● | vs | ○ |
| 2018-03 | 12 | 52% | ● | vs | ○ |
| 2019-05 | 3 | 48% | ○ | vs | ● |
| 2019-07 | 4 | 48% | ● | vs | ○ |
| 2019-09 | 1 | 49% | ● | vs | ○ |
| 2019-11 | 7 | 49% | ○ | vs | ● |
| 2022-01 | 3 | 54% | ○ | vs | ● |
| 2022-03 | 4 | 53% | ○ | vs | ● |
| 2022-05 | 8 | 51% | ● | vs | ○ |
| 2023-03 | 13 | 46% | ● | vs | ○ |
| 2024-07 | 10 | 44% | ○ | vs | ● |
| 2024-09 | 10 | 48% | ● | vs | ○ |
| 2025-01 | 14 | 45% | ● | vs | ○ |
| 2025-07 | 13 | 44% | ○ | vs | ● |
| 2025-11 | 8 | 50% | ○ | vs | ● |
| 2026-07 | 7 | 53% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



