HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
35.9%
隆の勝 (R=1709)
vs
64.1%
琴櫻 (R=1812)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (18 bouts)
| Predicted win rate (隆の勝) | 38.4% |
| Actual win rate | 27.8% |
| Delta | -10.6pt |
Positive = 隆の勝 wins above rating expectation; negative = below.
Career Comparison
| Item | 隆の勝 | 琴櫻 |
|---|---|---|
| Peak rating | 1790 (2021-11) | 1951 (2024-11) |
| Career bouts | 1,103 | 795 |
| Wins | 575 | 460 |
| Losses | 500 | 310 |
| Win rate | 53.3% | 59.5% |
| Current rank | Maegashira #4 | Ozeki |
| Active period | 2010-03 〜 2026-09 | 2015-11 〜 2026-09 |
Rating history (overlay)
Bout details (18)
| Basho | Day | Predicted | 隆の勝 | vs | 琴櫻 |
|---|---|---|---|---|---|
| 2019-09 | 15 | 61% | ○ | vs | ● |
| 2022-01 | 14 | 74% | ● | vs | ○ |
| 2022-05 | 5 | 44% | ○ | vs | ● |
| 2022-07 | 6 | 49% | ● | vs | ○ |
| 2022-09 | 13 | 39% | ● | vs | ○ |
| 2023-09 | 4 | 23% | ● | vs | ○ |
| 2024-03 | 4 | 19% | ● | vs | ○ |
| 2024-09 | 2 | 28% | ● | vs | ○ |
| 2024-11 | 13 | 27% | ● | vs | ○ |
| 2025-01 | 1 | 26% | ● | vs | ○ |
| 2025-03 | 5 | 37% | ○ | vs | ● |
| 2025-09 | 12 | 32% | ○ | vs | ● |
| 2025-11 | 9 | 40% | ● | vs | ○ |
| 2026-01 | 11 | 36% | ○ | vs | ● |
| 2026-03 | 11 | 33% | ● | vs | ○ |
| 2026-05 | 3 | 35% | ● | vs | ○ |
| 2026-07 | 1 | 46% | ● | vs | ○ |
| 2026-09 | 6 | 43% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



