HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
Rating-based Forecast
Expected win rate (latest)
39.5%
隆の勝 (R=1463)
vs
60.5%
琴櫻 (R=1537)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (16 bouts)
| Predicted win rate (隆の勝) | 42.3% |
| Actual win rate | 31.3% |
| Delta | -11.0pt |
Positive = 隆の勝 wins above rating expectation; negative = below.
Career Comparison
| Item | 隆の勝 | 琴櫻 |
|---|---|---|
| Peak rating | 1473 (2021-11) | 1586 (2024-11) |
| Career bouts | 1,075 | 765 |
| Wins | 565 | 443 |
| Losses | 483 | 297 |
| Win rate | 53.8% | 59.6% |
| Highest rank | Sekiwake | Ozeki |
| Active period | 2010-03 〜 2026-05 | 2015-11 〜 2026-05 |
Rating history (overlay)
Bout details (16)
| Basho | Day | 隆の勝 R | 琴櫻 R | Predicted | 隆の勝 | vs | 琴櫻 |
|---|---|---|---|---|---|---|---|
| 2019-09 | 15 | 1346 | 1251 | 63% | ○ | vs | ● |
| 2022-01 | 14 | 1473 | 1375 | 64% | ● | vs | ○ |
| 2022-05 | 5 | 1451 | 1422 | 54% | ○ | vs | ● |
| 2022-07 | 6 | 1472 | 1438 | 55% | ● | vs | ○ |
| 2022-09 | 13 | 1460 | 1453 | 51% | ● | vs | ○ |
| 2023-09 | 4 | 1424 | 1497 | 40% | ● | vs | ○ |
| 2024-03 | 4 | 1429 | 1543 | 34% | ● | vs | ○ |
| 2024-09 | 2 | 1452 | 1567 | 34% | ● | vs | ○ |
| 2024-11 | 13 | 1437 | 1560 | 33% | ● | vs | ○ |
| 2025-01 | 1 | 1459 | 1586 | 33% | ● | vs | ○ |
| 2025-03 | 5 | 1457 | 1562 | 35% | ○ | vs | ● |
| 2025-09 | 12 | 1440 | 1551 | 35% | ○ | vs | ● |
| 2025-11 | 9 | 1467 | 1557 | 37% | ● | vs | ○ |
| 2026-01 | 11 | 1459 | 1555 | 37% | ○ | vs | ● |
| 2026-03 | 11 | 1451 | 1554 | 36% | ● | vs | ○ |
| 2026-05 | 3 | 1464 | 1562 | 36% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



