HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
43.8%
隆の勝 (R=1709)
vs
56.2%
朝乃山 (R=1753)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (8 bouts)
| Predicted win rate (隆の勝) | 32.5% |
| Actual win rate | 25.0% |
| Delta | -7.5pt |
Positive = 隆の勝 wins above rating expectation; negative = below.
Career Comparison
| Item | 隆の勝 | 朝乃山 |
|---|---|---|
| Peak rating | 1790 (2021-11) | 1903 (2020-07) |
| Career bouts | 1,103 | 817 |
| Wins | 575 | 435 |
| Losses | 500 | 213 |
| Win rate | 53.3% | 66.7% |
| Current rank | Maegashira #4 | Maegashira #6 |
| Active period | 2010-03 〜 2026-09 | 2016-03 〜 2026-09 |
Rating history (overlay)
Bout details (8)
| Basho | Day | Predicted | 隆の勝 | vs | 朝乃山 |
|---|---|---|---|---|---|
| 2020-03 | 12 | 22% | ● | vs | ○ |
| 2020-07 | 1 | 28% | ● | vs | ○ |
| 2020-09 | 2 | 28% | ○ | vs | ● |
| 2021-01 | 11 | 35% | ● | vs | ○ |
| 2021-03 | 10 | 35% | ● | vs | ○ |
| 2021-05 | 11 | 35% | ● | vs | ○ |
| 2024-03 | 12 | 26% | ● | vs | ○ |
| 2026-09 | 9 | 52% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



