HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
62.2%
隆の勝 (R=1709)
vs
37.8%
一山本 (R=1621)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (11 bouts)
| Predicted win rate (隆の勝) | 58.5% |
| Actual win rate | 81.8% |
| Delta | 23.4pt |
Positive = 隆の勝 wins above rating expectation; negative = below.
Career Comparison
| Item | 隆の勝 | 一山本 |
|---|---|---|
| Peak rating | 1790 (2021-11) | 1710 (2025-11) |
| Career bouts | 1,112 | 705 |
| Wins | 580 | 360 |
| Losses | 502 | 313 |
| Win rate | 53.4% | 53.3% |
| Current rank | Maegashira #11 | Maegashira #12 |
| Active period | 2010-03 〜 2026-09 | 2017-01 〜 2026-09 |
Rating history (overlay)
Bout details (12)
| Basho | Day | Predicted | 隆の勝 | vs | 一山本 |
|---|---|---|---|---|---|
| 2019-07 | 13 | 56% | ○ | vs | ● |
| 2022-05 | 12 | 67% | ○ | vs | ● |
| 2022-09 | 11 | 66% | ○ | vs | ● |
| 2023-05 | 14 | 59% | ○ | vs | ● |
| 2024-05 | 14 | 59% | ○ | vs | ● |
| 2025-03 | 2 | 62% | ● | vs | ○ |
| 2025-09 | 3 | 46% | ○ | vs | ● |
| 2026-01 | 12 | 54% | ○ | vs | ● |
| 2026-03 | 7 | 55% | ○ | vs | ● |
| 2026-05 | 8 | 56% | ● | vs | ○ |
| 2026-11 | 3 | 62% | — | vs | — |
| 2026-11 | 3 | 62% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



