HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
46.2%
隆の勝 (R=1736)
vs
53.8%
琴勝峰 (R=1764)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (16 bouts)
| Predicted win rate (隆の勝) | 56.1% |
| Actual win rate | 50.0% |
| Delta | -6.1pt |
Positive = 隆の勝 wins above rating expectation; negative = below.
Career Comparison
| Item | 隆の勝 | 琴勝峰 |
|---|---|---|
| Peak rating | 1790 (2021-11) | 1781 (2026-05) |
| Career bouts | 1,091 | 676 |
| Wins | 572 | 351 |
| Losses | 492 | 303 |
| Win rate | 53.6% | 53.5% |
| Current rank | Maegashira #4 | Maegashira #1 |
| Active period | 2010-03 〜 2026-07 | 2017-11 〜 2026-07 |
Rating history (overlay)
Bout details (16)
| Basho | Day | Predicted | 隆の勝 | vs | 琴勝峰 |
|---|---|---|---|---|---|
| 2020-11 | 9 | 67% | ● | vs | ○ |
| 2021-01 | 2 | 61% | ○ | vs | ● |
| 2022-09 | 1 | 72% | ○ | vs | ● |
| 2022-11 | 7 | 68% | ● | vs | ○ |
| 2023-05 | 9 | 47% | ○ | vs | ● |
| 2024-01 | 11 | 52% | ○ | vs | ● |
| 2024-05 | 4 | 53% | ● | vs | ○ |
| 2024-07 | 2 | 52% | ● | vs | ○ |
| 2024-09 | 15 | 62% | ● | vs | ○ |
| 2024-11 | 1 | 52% | ○ | vs | ● |
| 2025-05 | 6 | 62% | ● | vs | ○ |
| 2025-07 | 11 | 57% | ● | vs | ○ |
| 2025-09 | 6 | 43% | ○ | vs | ● |
| 2026-03 | 6 | 55% | ● | vs | ○ |
| 2026-05 | 2 | 49% | ○ | vs | ● |
| 2026-07 | 6 | 45% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



