HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
55.0%
隆の勝 (R=1736)
vs
45.0%
王鵬 (R=1701)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (13 bouts)
| Predicted win rate (隆の勝) | 49.7% |
| Actual win rate | 46.2% |
| Delta | -3.6pt |
Positive = 隆の勝 wins above rating expectation; negative = below.
Career Comparison
| Item | 隆の勝 | 王鵬 |
|---|---|---|
| Peak rating | 1790 (2021-11) | 1830 (2025-01) |
| Career bouts | 1,091 | 618 |
| Wins | 572 | 326 |
| Losses | 492 | 287 |
| Win rate | 53.6% | 53.4% |
| Current rank | Maegashira #4 | Maegashira #10 |
| Active period | 2010-03 〜 2026-07 | 2018-01 〜 2026-07 |
Rating history (overlay)
Bout details (13)
| Basho | Day | Predicted | 隆の勝 | vs | 王鵬 |
|---|---|---|---|---|---|
| 2022-09 | 8 | 70% | ● | vs | ○ |
| 2023-01 | 4 | 53% | ○ | vs | ● |
| 2024-01 | 4 | 55% | ● | vs | ○ |
| 2024-03 | 9 | 53% | ● | vs | ○ |
| 2024-07 | 3 | 47% | ○ | vs | ● |
| 2024-09 | 11 | 56% | ● | vs | ○ |
| 2025-01 | 14 | 54% | ● | vs | ○ |
| 2025-03 | 4 | 39% | ○ | vs | ● |
| 2025-11 | 15 | 42% | ● | vs | ○ |
| 2026-01 | 15 | 40% | ○ | vs | ● |
| 2026-03 | 2 | 45% | ○ | vs | ● |
| 2026-05 | 10 | 49% | ● | vs | ○ |
| 2026-07 | 11 | 44% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



