HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
26.2%
隆の勝 (R=1447)
vs
73.8%
大の里 (R=1629)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (隆の勝) | 27.9% |
| Actual win rate | 33.3% |
| Delta | 5.4pt |
Positive = 隆の勝 wins above rating expectation; negative = below.
Career Comparison
| Item | 隆の勝 | 大の里 |
|---|---|---|
| Peak rating | 1462 (2021-11) | 1659 (2025-11) |
| Career bouts | 1,087 | 281 |
| Wins | 570 | 182 |
| Losses | 489 | 66 |
| Win rate | 53.7% | 73.2% |
| Current rank | Maegashira #1 | Yokozuna |
| Active period | 2010-03 〜 2026-07 | 2023-05 〜 2026-07 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 隆の勝 | vs | 大の里 |
|---|---|---|---|---|---|
| 2024-01 | 13 | 35% | ● | vs | ○ |
| 2024-07 | 15 | 27% | ○ | vs | ● |
| 2024-09 | 5 | 31% | ● | vs | ○ |
| 2024-11 | 11 | 26% | ○ | vs | ● |
| 2025-01 | 3 | 30% | ● | vs | ○ |
| 2025-03 | 6 | 29% | ● | vs | ○ |
| 2025-11 | 11 | 24% | ○ | vs | ● |
| 2026-01 | 5 | 23% | ● | vs | ○ |
| 2026-07 | 3 | 26% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



