HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
55.3%
濱豊 (R=1214)
vs
44.7%
栃登 (R=1176)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (4 bouts)
| Predicted win rate (濱豊) | 49.7% |
| Actual win rate | 25.0% |
| Delta | -24.7pt |
Positive = 濱豊 wins above rating expectation; negative = below.
Career Comparison
| Item | 濱豊 | 栃登 |
|---|---|---|
| Peak rating | 1400 (2022-05) | 1373 (2009-03) |
| Career bouts | 626 | 709 |
| Wins | 312 | 357 |
| Losses | 307 | 343 |
| Win rate | 50.5% | 51.1% |
| Current rank | Makushita #48 | Makushita #57 |
| Active period | 2011-05 〜 2026-05 | 2009-03 〜 2026-05 |
Rating history (overlay)
Bout details (4)
| Basho | Day | Predicted | 濱豊 | vs | 栃登 |
|---|---|---|---|---|---|
| 2014-07 | 3 | 42% | ● | vs | ○ |
| 2020-03 | 10 | 51% | ● | vs | ○ |
| 2020-07 | 6 | 50% | ○ | vs | ● |
| 2021-11 | 12 | 55% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.

