HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
47.1%
玉正鳳 (R=1455)
vs
52.9%
明生 (R=1476)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (6 bouts)
| Predicted win rate (玉正鳳) | 41.4% |
| Actual win rate | 50.0% |
| Delta | 8.6pt |
Positive = 玉正鳳 wins above rating expectation; negative = below.
Career Comparison
| Item | 玉正鳳 | 明生 |
|---|---|---|
| Peak rating | 1565 (2023-07) | 1768 (2021-07) |
| Career bouts | 802 | 1,095 |
| Wins | 401 | 540 |
| Losses | 397 | 531 |
| Win rate | 50.4% | 50.7% |
| Current rank | Juryo #12 | Juryo #13 |
| Active period | 2011-09 〜 2026-09 | 2011-05 〜 2026-09 |
Rating history (overlay)
Bout details (6)
| Basho | Day | Predicted | 玉正鳳 | vs | 明生 |
|---|---|---|---|---|---|
| 2013-09 | 1 | 37% | ○ | vs | ● |
| 2013-11 | 2 | 40% | ● | vs | ○ |
| 2025-01 | 10 | 37% | ● | vs | ○ |
| 2026-03 | 6 | 41% | ● | vs | ○ |
| 2026-07 | 14 | 43% | ○ | vs | ● |
| 2026-09 | 8 | 50% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



