HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
42.8%
玉正鳳 (R=1455)
vs
57.2%
東白龍 (R=1507)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (13 bouts)
| Predicted win rate (玉正鳳) | 48.7% |
| Actual win rate | 69.2% |
| Delta | 20.6pt |
Positive = 玉正鳳 wins above rating expectation; negative = below.
Career Comparison
| Item | 玉正鳳 | 東白龍 |
|---|---|---|
| Peak rating | 1565 (2023-07) | 1548 (2022-05) |
| Career bouts | 802 | 588 |
| Wins | 401 | 279 |
| Losses | 397 | 290 |
| Win rate | 50.4% | 49.2% |
| Current rank | Juryo #12 | Juryo #9 |
| Active period | 2011-09 〜 2026-09 | 2019-05 〜 2026-09 |
Rating history (overlay)
Bout details (13)
| Basho | Day | Predicted | 玉正鳳 | vs | 東白龍 |
|---|---|---|---|---|---|
| 2020-01 | 11 | 35% | ○ | vs | ● |
| 2023-07 | 2 | 56% | ○ | vs | ● |
| 2023-09 | 7 | 60% | ● | vs | ○ |
| 2024-01 | 5 | 51% | ○ | vs | ● |
| 2024-03 | 10 | 41% | ○ | vs | ● |
| 2024-07 | 5 | 49% | ○ | vs | ● |
| 2025-07 | 10 | 48% | ● | vs | ○ |
| 2025-09 | 4 | 47% | ○ | vs | ● |
| 2025-11 | 1 | 47% | ○ | vs | ● |
| 2026-03 | 4 | 52% | ● | vs | ○ |
| 2026-05 | 12 | 48% | ○ | vs | ● |
| 2026-07 | 7 | 52% | ○ | vs | ● |
| 2026-09 | 13 | 47% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



