HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
48.9%
玉正鳳 (R=1455)
vs
51.1%
羽出山 (R=1463)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (3 bouts)
| Predicted win rate (玉正鳳) | 43.2% |
| Actual win rate | 66.7% |
| Delta | 23.5pt |
Positive = 玉正鳳 wins above rating expectation; negative = below.
Career Comparison
| Item | 玉正鳳 | 羽出山 |
|---|---|---|
| Peak rating | 1565 (2023-07) | 1620 (2025-11) |
| Career bouts | 802 | 284 |
| Wins | 401 | 151 |
| Losses | 397 | 131 |
| Win rate | 50.4% | 53.4% |
| Current rank | Juryo #12 | Juryo #8 |
| Active period | 2011-09 〜 2026-09 | 2022-03 〜 2026-09 |
Rating history (overlay)
Bout details (3)
| Basho | Day | Predicted | 玉正鳳 | vs | 羽出山 |
|---|---|---|---|---|---|
| 2025-09 | 3 | 44% | ○ | vs | ● |
| 2026-03 | 3 | 43% | ● | vs | ○ |
| 2026-09 | 9 | 43% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



