HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
38.1%
玉正鳳 (R=1455)
vs
61.9%
嘉陽 (R=1541)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (8 bouts)
| Predicted win rate (玉正鳳) | 45.8% |
| Actual win rate | 37.5% |
| Delta | -8.3pt |
Positive = 玉正鳳 wins above rating expectation; negative = below.
Career Comparison
| Item | 玉正鳳 | 嘉陽 |
|---|---|---|
| Peak rating | 1565 (2023-07) | 1575 (2025-05) |
| Career bouts | 802 | 301 |
| Wins | 401 | 164 |
| Losses | 397 | 136 |
| Win rate | 50.4% | 54.8% |
| Current rank | Juryo #12 | Juryo #12 |
| Active period | 2011-09 〜 2026-09 | 2022-05 〜 2026-09 |
Rating history (overlay)
Bout details (8)
| Basho | Day | Predicted | 玉正鳳 | vs | 嘉陽 |
|---|---|---|---|---|---|
| 2024-11 | 1 | 40% | ○ | vs | ● |
| 2025-03 | 4 | 49% | ● | vs | ○ |
| 2025-05 | 9 | 47% | ○ | vs | ● |
| 2025-09 | 2 | 43% | ● | vs | ○ |
| 2025-11 | 10 | 42% | ○ | vs | ● |
| 2026-05 | 15 | 44% | ● | vs | ○ |
| 2026-07 | 5 | 53% | ● | vs | ○ |
| 2026-09 | 11 | 49% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



