HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
53.1%
玉正鳳 (R=1455)
vs
46.9%
錦木 (R=1434)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (8 bouts)
| Predicted win rate (玉正鳳) | 50.6% |
| Actual win rate | 62.5% |
| Delta | 11.9pt |
Positive = 玉正鳳 wins above rating expectation; negative = below.
Career Comparison
| Item | 玉正鳳 | 錦木 |
|---|---|---|
| Peak rating | 1565 (2023-07) | 1763 (2023-07) |
| Career bouts | 802 | 1,396 |
| Wins | 401 | 671 |
| Losses | 397 | 716 |
| Win rate | 50.4% | 48.6% |
| Current rank | Juryo #12 | Juryo #14 |
| Active period | 2011-09 〜 2026-09 | 2006-03 〜 2026-09 |
Rating history (overlay)
Bout details (8)
| Basho | Day | Predicted | 玉正鳳 | vs | 錦木 |
|---|---|---|---|---|---|
| 2025-01 | 13 | 41% | ○ | vs | ● |
| 2025-05 | 8 | 49% | ○ | vs | ● |
| 2025-07 | 5 | 45% | ● | vs | ○ |
| 2025-11 | 15 | 46% | ○ | vs | ● |
| 2026-01 | 12 | 62% | ● | vs | ○ |
| 2026-05 | 2 | 51% | ○ | vs | ● |
| 2026-07 | 9 | 58% | ○ | vs | ● |
| 2026-09 | 3 | 53% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



