HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
41.7%
若元春 (R=1688)
vs
58.3%
大栄翔 (R=1747)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (21 bouts)
| Predicted win rate (若元春) | 44.4% |
| Actual win rate | 38.1% |
| Delta | -6.3pt |
Positive = 若元春 wins above rating expectation; negative = below.
Career Comparison
| Item | 若元春 | 大栄翔 |
|---|---|---|
| Peak rating | 1836 (2024-11) | 1866 (2025-05) |
| Career bouts | 953 | 1,203 |
| Wins | 508 | 639 |
| Losses | 410 | 534 |
| Win rate | 55.6% | 54.9% |
| Current rank | Maegashira #7 | Maegashira #4 |
| Active period | 2011-11 〜 2026-09 | 2012-01 〜 2026-09 |
Rating history (overlay)
Bout details (21)
| Basho | Day | Predicted | 若元春 | vs | 大栄翔 |
|---|---|---|---|---|---|
| 2022-07 | 3 | 28% | ● | vs | ○ |
| 2022-09 | 13 | 30% | ○ | vs | ● |
| 2022-11 | 13 | 40% | ○ | vs | ● |
| 2023-01 | 11 | 48% | ● | vs | ○ |
| 2023-03 | 7 | 47% | ○ | vs | ● |
| 2023-05 | 15 | 45% | ● | vs | ○ |
| 2023-07 | 13 | 47% | ○ | vs | ● |
| 2023-09 | 9 | 49% | ● | vs | ○ |
| 2023-11 | 9 | 48% | ○ | vs | ● |
| 2024-01 | 5 | 42% | ● | vs | ○ |
| 2024-03 | 5 | 47% | ● | vs | ○ |
| 2024-05 | 6 | 56% | ● | vs | ○ |
| 2024-07 | 11 | 40% | ● | vs | ○ |
| 2024-09 | 1 | 39% | ○ | vs | ● |
| 2024-11 | 15 | 50% | ○ | vs | ● |
| 2025-01 | 7 | 54% | ● | vs | ○ |
| 2025-03 | 5 | 39% | ● | vs | ○ |
| 2025-05 | 3 | 44% | ● | vs | ○ |
| 2026-03 | 13 | 55% | ● | vs | ○ |
| 2026-05 | 2 | 44% | ● | vs | ○ |
| 2026-11 | 7 | 42% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



