HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
57.2%
若元春 (R=1688)
vs
42.8%
阿炎 (R=1637)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (21 bouts)
| Predicted win rate (若元春) | 47.8% |
| Actual win rate | 28.6% |
| Delta | -19.3pt |
Positive = 若元春 wins above rating expectation; negative = below.
Career Comparison
| Item | 若元春 | 阿炎 |
|---|---|---|
| Peak rating | 1836 (2024-11) | 1842 (2022-01) |
| Career bouts | 946 | 1,000 |
| Wins | 502 | 518 |
| Losses | 409 | 410 |
| Win rate | 55.3% | 56.1% |
| Current rank | Maegashira #11 | Maegashira #13 |
| Active period | 2011-11 〜 2026-09 | 2013-05 〜 2026-09 |
Rating history (overlay)
Bout details (21)
| Basho | Day | Predicted | 若元春 | vs | 阿炎 |
|---|---|---|---|---|---|
| 2021-07 | 11 | 20% | ● | vs | ○ |
| 2021-09 | 8 | 22% | ● | vs | ○ |
| 2022-07 | 12 | 30% | ● | vs | ○ |
| 2023-01 | 2 | 38% | ● | vs | ○ |
| 2023-03 | 9 | 46% | ○ | vs | ● |
| 2023-05 | 6 | 51% | ● | vs | ○ |
| 2023-07 | 7 | 55% | ○ | vs | ● |
| 2023-09 | 2 | 60% | ● | vs | ○ |
| 2023-11 | 6 | 56% | ● | vs | ○ |
| 2024-01 | 14 | 54% | ● | vs | ○ |
| 2024-03 | 4 | 57% | ● | vs | ○ |
| 2024-05 | 7 | 54% | ■ | vs | □ |
| 2024-07 | 1 | 42% | ○ | vs | ● |
| 2024-09 | 6 | 40% | ○ | vs | ● |
| 2024-11 | 1 | 57% | ○ | vs | ● |
| 2025-01 | 5 | 52% | ● | vs | ○ |
| 2025-03 | 10 | 47% | ○ | vs | ● |
| 2025-05 | 10 | 55% | ● | vs | ○ |
| 2025-07 | 7 | 53% | ● | vs | ○ |
| 2026-03 | 12 | 64% | ● | vs | ○ |
| 2026-09 | 8 | 53% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



