HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
68.8%
若元春 (R=1688)
vs
31.2%
正代 (R=1547)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (14 bouts)
| Predicted win rate (若元春) | 57.0% |
| Actual win rate | 42.9% |
| Delta | -14.2pt |
Positive = 若元春 wins above rating expectation; negative = below.
Career Comparison
| Item | 若元春 | 正代 |
|---|---|---|
| Peak rating | 1836 (2024-11) | 1889 (2020-09) |
| Career bouts | 946 | 1,048 |
| Wins | 502 | 532 |
| Losses | 409 | 494 |
| Win rate | 55.3% | 52.3% |
| Current rank | Maegashira #7 | Juryo #3 |
| Active period | 2011-11 〜 2026-09 | 2014-03 〜 2026-09 |
Rating history (overlay)
Bout details (14)
| Basho | Day | Predicted | 若元春 | vs | 正代 |
|---|---|---|---|---|---|
| 2022-07 | 5 | 39% | ○ | vs | ● |
| 2022-09 | 11 | 32% | ● | vs | ○ |
| 2023-01 | 8 | 56% | ○ | vs | ● |
| 2023-03 | 8 | 62% | ● | vs | ○ |
| 2023-05 | 3 | 59% | ○ | vs | ● |
| 2023-07 | 3 | 64% | ● | vs | ○ |
| 2023-09 | 3 | 65% | ○ | vs | ● |
| 2023-11 | 7 | 63% | ● | vs | ○ |
| 2024-09 | 4 | 60% | ● | vs | ○ |
| 2024-11 | 6 | 59% | ● | vs | ○ |
| 2025-01 | 4 | 69% | ● | vs | ○ |
| 2026-05 | 3 | 59% | ○ | vs | ● |
| 2026-07 | 6 | 54% | ● | vs | ○ |
| 2026-09 | 1 | 55% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



