HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
46.0%
若元春 (R=1688)
vs
54.0%
平戸海 (R=1716)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (12 bouts)
| Predicted win rate (若元春) | 54.7% |
| Actual win rate | 50.0% |
| Delta | -4.7pt |
Positive = 若元春 wins above rating expectation; negative = below.
Career Comparison
| Item | 若元春 | 平戸海 |
|---|---|---|
| Peak rating | 1836 (2024-11) | 1808 (2024-07) |
| Career bouts | 946 | 677 |
| Wins | 502 | 356 |
| Losses | 409 | 312 |
| Win rate | 55.3% | 53.2% |
| Current rank | Maegashira #11 | Maegashira #8 |
| Active period | 2011-11 〜 2026-09 | 2016-03 〜 2026-09 |
Rating history (overlay)
Bout details (12)
| Basho | Day | Predicted | 若元春 | vs | 平戸海 |
|---|---|---|---|---|---|
| 2024-05 | 11 | 67% | ● | vs | ○ |
| 2024-07 | 10 | 52% | ● | vs | ○ |
| 2024-09 | 2 | 41% | ● | vs | ○ |
| 2024-11 | 5 | 53% | ● | vs | ○ |
| 2025-01 | 12 | 65% | ○ | vs | ● |
| 2025-05 | 11 | 58% | ○ | vs | ● |
| 2025-07 | 11 | 57% | ○ | vs | ● |
| 2025-09 | 3 | 51% | ● | vs | ○ |
| 2025-11 | 10 | 52% | ○ | vs | ● |
| 2026-01 | 12 | 60% | ● | vs | ○ |
| 2026-03 | 9 | 59% | ○ | vs | ● |
| 2026-09 | 13 | 41% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



