HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
54.0%
若元春 (R=1688)
vs
46.0%
錦富士 (R=1660)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (5 bouts)
| Predicted win rate (若元春) | 55.6% |
| Actual win rate | 60.0% |
| Delta | 4.4pt |
Positive = 若元春 wins above rating expectation; negative = below.
Career Comparison
| Item | 若元春 | 錦富士 |
|---|---|---|
| Peak rating | 1836 (2024-11) | 1703 (2022-11) |
| Career bouts | 953 | 711 |
| Wins | 508 | 362 |
| Losses | 410 | 312 |
| Win rate | 55.6% | 53.7% |
| Current rank | Maegashira #7 | Maegashira #8 |
| Active period | 2011-11 〜 2026-09 | 2016-09 〜 2026-09 |
Rating history (overlay)
Bout details (5)
| Basho | Day | Predicted | 若元春 | vs | 錦富士 |
|---|---|---|---|---|---|
| 2021-05 | 10 | 55% | ● | vs | ○ |
| 2021-11 | 7 | 48% | ○ | vs | ● |
| 2022-09 | 10 | 53% | ● | vs | ○ |
| 2023-05 | 7 | 68% | ○ | vs | ● |
| 2026-11 | 6 | 54% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



