HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
54.9%
若元春 (R=1456)
vs
45.1%
一山本 (R=1421)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (14 bouts)
| Predicted win rate (若元春) | 50.7% |
| Actual win rate | 71.4% |
| Delta | 20.7pt |
Positive = 若元春 wins above rating expectation; negative = below.
Career Comparison
| Item | 若元春 | 一山本 |
|---|---|---|
| Peak rating | 1499 (2026-01) | 1559 (2017-03) |
| Career bouts | 928 | 680 |
| Wins | 491 | 351 |
| Losses | 401 | 296 |
| Win rate | 55.3% | 54.1% |
| Current rank | Maegashira #8 | Maegashira #4 |
| Active period | 2011-11 〜 2026-07 | 2017-01 〜 2026-07 |
Rating history (overlay)
Bout details (15)
| Basho | Day | Predicted | 若元春 | vs | 一山本 |
|---|---|---|---|---|---|
| 2018-03 | 10 | 31% | ○ | vs | ● |
| 2018-07 | 3 | 34% | ○ | vs | ● |
| 2021-03 | 13 | 46% | ● | vs | ○ |
| 2021-05 | 3 | 43% | ● | vs | ○ |
| 2021-09 | 5 | 42% | ○ | vs | ● |
| 2021-11 | 8 | 46% | ○ | vs | ● |
| 2022-01 | 1 | 44% | ○ | vs | ● |
| 2022-05 | 14 | 50% | ○ | vs | ● |
| 2025-01 | 13 | 66% | ● | vs | ○ |
| 2025-05 | 15 | 63% | ○ | vs | ● |
| 2025-09 | 4 | 61% | ○ | vs | ● |
| 2025-11 | 15 | 64% | ● | vs | ○ |
| 2026-01 | 10 | 61% | ○ | vs | ● |
| 2026-05 | 6 | 58% | ○ | vs | ● |
| 2026-07 | 12 | 56% | — | vs | — |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



