HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
59.3%
若元春 (R=1688)
vs
40.7%
一山本 (R=1621)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (16 bouts)
| Predicted win rate (若元春) | 52.8% |
| Actual win rate | 75.0% |
| Delta | 22.2pt |
Positive = 若元春 wins above rating expectation; negative = below.
Career Comparison
| Item | 若元春 | 一山本 |
|---|---|---|
| Peak rating | 1836 (2024-11) | 1710 (2025-11) |
| Career bouts | 946 | 698 |
| Wins | 502 | 356 |
| Losses | 409 | 310 |
| Win rate | 55.3% | 53.3% |
| Current rank | Maegashira #11 | Maegashira #6 |
| Active period | 2011-11 〜 2026-09 | 2017-01 〜 2026-09 |
Rating history (overlay)
Bout details (16)
| Basho | Day | Predicted | 若元春 | vs | 一山本 |
|---|---|---|---|---|---|
| 2018-03 | 10 | 42% | ○ | vs | ● |
| 2018-07 | 3 | 45% | ○ | vs | ● |
| 2021-03 | 13 | 50% | ● | vs | ○ |
| 2021-05 | 3 | 43% | ● | vs | ○ |
| 2021-09 | 5 | 40% | ○ | vs | ● |
| 2021-11 | 8 | 50% | ○ | vs | ● |
| 2022-01 | 1 | 46% | ○ | vs | ● |
| 2022-05 | 14 | 59% | ○ | vs | ● |
| 2025-01 | 13 | 76% | ● | vs | ○ |
| 2025-05 | 15 | 65% | ○ | vs | ● |
| 2025-09 | 4 | 57% | ○ | vs | ● |
| 2025-11 | 15 | 69% | ● | vs | ○ |
| 2026-01 | 10 | 62% | ○ | vs | ● |
| 2026-05 | 6 | 51% | ○ | vs | ● |
| 2026-07 | 12 | 46% | ○ | vs | ● |
| 2026-09 | 12 | 45% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



