HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
43.3%
若元春 (R=1688)
vs
56.7%
豪ノ山 (R=1736)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (11 bouts)
| Predicted win rate (若元春) | 56.0% |
| Actual win rate | 54.5% |
| Delta | -1.4pt |
Positive = 若元春 wins above rating expectation; negative = below.
Career Comparison
| Item | 若元春 | 豪ノ山 |
|---|---|---|
| Peak rating | 1836 (2024-11) | 1765 (2025-03) |
| Career bouts | 953 | 453 |
| Wins | 508 | 238 |
| Losses | 410 | 205 |
| Win rate | 55.6% | 54.3% |
| Current rank | Maegashira #7 | Maegashira #5 |
| Active period | 2011-11 〜 2026-09 | 2021-03 〜 2026-09 |
Rating history (overlay)
Bout details (11)
| Basho | Day | Predicted | 若元春 | vs | 豪ノ山 |
|---|---|---|---|---|---|
| 2023-11 | 8 | 63% | ● | vs | ○ |
| 2024-05 | 3 | 60% | ○ | vs | ● |
| 2024-07 | 7 | 54% | ○ | vs | ● |
| 2024-11 | 14 | 68% | ○ | vs | ● |
| 2025-01 | 2 | 63% | ● | vs | ○ |
| 2025-03 | 6 | 51% | ○ | vs | ● |
| 2025-05 | 8 | 55% | ○ | vs | ● |
| 2025-07 | 15 | 60% | ● | vs | ○ |
| 2025-09 | 2 | 53% | ○ | vs | ● |
| 2026-05 | 1 | 52% | ● | vs | ○ |
| 2026-09 | 15 | 36% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



