HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
49.9%
若元春 (R=1688)
vs
50.1%
藤青雲 (R=1688)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (3 bouts)
| Predicted win rate (若元春) | 51.5% |
| Actual win rate | 66.7% |
| Delta | 15.1pt |
Positive = 若元春 wins above rating expectation; negative = below.
Career Comparison
| Item | 若元春 | 藤青雲 |
|---|---|---|
| Peak rating | 1836 (2024-11) | 1688 (2026-09) |
| Career bouts | 946 | 359 |
| Wins | 502 | 201 |
| Losses | 409 | 128 |
| Win rate | 55.3% | 61.2% |
| Current rank | Maegashira #7 | Maegashira #2 |
| Active period | 2011-11 〜 2026-09 | 2021-05 〜 2026-09 |
Rating history (overlay)
Bout details (3)
| Basho | Day | Predicted | 若元春 | vs | 藤青雲 |
|---|---|---|---|---|---|
| 2026-05 | 5 | 57% | ● | vs | ○ |
| 2026-07 | 4 | 51% | ○ | vs | ● |
| 2026-09 | 10 | 47% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



