HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
57.7%
若元春 (R=1456)
vs
42.3%
欧勝馬 (R=1401)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (6 bouts)
| Predicted win rate (若元春) | 62.2% |
| Actual win rate | 33.3% |
| Delta | -28.9pt |
Positive = 若元春 wins above rating expectation; negative = below.
Career Comparison
| Item | 若元春 | 欧勝馬 |
|---|---|---|
| Peak rating | 1499 (2026-01) | 1421 (2025-05) |
| Career bouts | 928 | 400 |
| Wins | 491 | 204 |
| Losses | 401 | 187 |
| Win rate | 55.3% | 52.3% |
| Current rank | Maegashira #8 | Maegashira #5 |
| Active period | 2011-11 〜 2026-07 | 2021-11 〜 2026-07 |
Rating history (overlay)
Bout details (6)
| Basho | Day | Predicted | 若元春 | vs | 欧勝馬 |
|---|---|---|---|---|---|
| 2024-05 | 13 | 67% | ○ | vs | ● |
| 2024-11 | 10 | 63% | ○ | vs | ● |
| 2025-05 | 14 | 63% | ● | vs | ○ |
| 2025-07 | 5 | 60% | ● | vs | ○ |
| 2026-03 | 15 | 63% | ● | vs | ○ |
| 2026-07 | 8 | 58% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



