HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
55.0%
若元春 (R=1688)
vs
45.0%
欧勝馬 (R=1652)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (6 bouts)
| Predicted win rate (若元春) | 65.2% |
| Actual win rate | 33.3% |
| Delta | -31.9pt |
Positive = 若元春 wins above rating expectation; negative = below.
Career Comparison
| Item | 若元春 | 欧勝馬 |
|---|---|---|
| Peak rating | 1836 (2024-11) | 1732 (2025-05) |
| Career bouts | 946 | 418 |
| Wins | 502 | 212 |
| Losses | 409 | 198 |
| Win rate | 55.3% | 51.8% |
| Current rank | Maegashira #7 | Maegashira #9 |
| Active period | 2011-11 〜 2026-09 | 2021-11 〜 2026-09 |
Rating history (overlay)
Bout details (6)
| Basho | Day | Predicted | 若元春 | vs | 欧勝馬 |
|---|---|---|---|---|---|
| 2024-05 | 13 | 79% | ○ | vs | ● |
| 2024-11 | 10 | 68% | ○ | vs | ● |
| 2025-05 | 14 | 67% | ● | vs | ○ |
| 2025-07 | 5 | 57% | ● | vs | ○ |
| 2026-03 | 15 | 68% | ● | vs | ○ |
| 2026-07 | 8 | 52% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



