HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
50.3%
若元春 (R=1646)
vs
49.7%
金峰山 (R=1644)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (3 bouts)
| Predicted win rate (若元春) | 59.7% |
| Actual win rate | 100.0% |
| Delta | 40.3pt |
Positive = 若元春 wins above rating expectation; negative = below.
Career Comparison
| Item | 若元春 | 金峰山 |
|---|---|---|
| Peak rating | 1836 (2024-11) | 1720 (2025-05) |
| Career bouts | 932 | 396 |
| Wins | 493 | 213 |
| Losses | 404 | 179 |
| Win rate | 55.2% | 54.3% |
| Current rank | Maegashira #11 | Maegashira #10 |
| Active period | 2011-11 〜 2026-07 | 2021-11 〜 2026-07 |
Rating history (overlay)
Bout details (3)
| Basho | Day | Predicted | 若元春 | vs | 金峰山 |
|---|---|---|---|---|---|
| 2025-07 | 12 | 59% | ○ | vs | ● |
| 2026-05 | 13 | 61% | ○ | vs | ● |
| 2026-07 | 11 | 59% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



