HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
58.6%
若元春 (R=1456)
vs
41.4%
金峰山 (R=1395)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (3 bouts)
| Predicted win rate (若元春) | 59.0% |
| Actual win rate | 100.0% |
| Delta | 41.0pt |
Positive = 若元春 wins above rating expectation; negative = below.
Career Comparison
| Item | 若元春 | 金峰山 |
|---|---|---|
| Peak rating | 1499 (2026-01) | 1528 (2021-11) |
| Career bouts | 928 | 392 |
| Wins | 491 | 209 |
| Losses | 401 | 178 |
| Win rate | 55.3% | 54.0% |
| Current rank | Maegashira #8 | Maegashira #14 |
| Active period | 2011-11 〜 2026-07 | 2021-11 〜 2026-07 |
Rating history (overlay)
Bout details (3)
| Basho | Day | Predicted | 若元春 | vs | 金峰山 |
|---|---|---|---|---|---|
| 2025-07 | 12 | 58% | ○ | vs | ● |
| 2026-05 | 13 | 60% | ○ | vs | ● |
| 2026-07 | 11 | 59% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



