HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
58.5%
若元春 (R=1646)
vs
41.5%
阿武剋 (R=1586)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (5 bouts)
| Predicted win rate (若元春) | 59.1% |
| Actual win rate | 60.0% |
| Delta | 0.9pt |
Positive = 若元春 wins above rating expectation; negative = below.
Career Comparison
| Item | 若元春 | 阿武剋 |
|---|---|---|
| Peak rating | 1836 (2024-11) | 1726 (2024-05) |
| Career bouts | 932 | 232 |
| Wins | 493 | 119 |
| Losses | 404 | 100 |
| Win rate | 55.2% | 54.5% |
| Current rank | Maegashira #11 | Juryo #3 |
| Active period | 2011-11 〜 2026-07 | 2023-11 〜 2026-07 |
Rating history (overlay)
Bout details (5)
| Basho | Day | Predicted | 若元春 | vs | 阿武剋 |
|---|---|---|---|---|---|
| 2025-07 | 10 | 60% | ● | vs | ○ |
| 2025-09 | 5 | 57% | ○ | vs | ● |
| 2025-11 | 13 | 60% | ○ | vs | ● |
| 2026-01 | 15 | 64% | ○ | vs | ● |
| 2026-07 | 14 | 55% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



