HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
36.0%
若元春 (R=1688)
vs
64.0%
高安 (R=1790)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (15 bouts)
| Predicted win rate (若元春) | 48.2% |
| Actual win rate | 20.0% |
| Delta | -28.2pt |
Positive = 若元春 wins above rating expectation; negative = below.
Career Comparison
| Item | 若元春 | 高安 |
|---|---|---|
| Peak rating | 1836 (2024-11) | 1924 (2018-03) |
| Career bouts | 946 | 1,641 |
| Wins | 502 | 830 |
| Losses | 409 | 623 |
| Win rate | 55.3% | 56.8% |
| Current rank | Maegashira #7 | Maegashira #3 |
| Active period | 2011-11 〜 2026-09 | 2005-05 〜 2026-09 |
Rating history (overlay)
Bout details (15)
| Basho | Day | Predicted | 若元春 | vs | 高安 |
|---|---|---|---|---|---|
| 2022-03 | 8 | 35% | ● | vs | ○ |
| 2022-09 | 5 | 36% | ● | vs | ○ |
| 2023-01 | 6 | 35% | □ | vs | ■ |
| 2023-11 | 1 | 62% | ● | vs | ○ |
| 2024-01 | 7 | 50% | ○ | vs | ● |
| 2024-05 | 1 | 58% | ● | vs | ○ |
| 2025-01 | 11 | 64% | ● | vs | ○ |
| 2025-03 | 13 | 57% | ● | vs | ○ |
| 2025-05 | 5 | 48% | ○ | vs | ● |
| 2025-07 | 8 | 52% | ● | vs | ○ |
| 2025-09 | 13 | 42% | ● | vs | ○ |
| 2025-11 | 4 | 49% | ● | vs | ○ |
| 2026-01 | 5 | 49% | ● | vs | ○ |
| 2026-03 | 3 | 50% | ● | vs | ○ |
| 2026-07 | 1 | 36% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



