HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
55.4%
大栄翔 (R=1747)
vs
44.6%
隆の勝 (R=1709)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (24 bouts)
| Predicted win rate (大栄翔) | 58.3% |
| Actual win rate | 58.3% |
| Delta | -0.0pt |
Positive = 大栄翔 wins above rating expectation; negative = below.
Career Comparison
| Item | 大栄翔 | 隆の勝 |
|---|---|---|
| Peak rating | 1866 (2025-05) | 1790 (2021-11) |
| Career bouts | 1,196 | 1,103 |
| Wins | 637 | 575 |
| Losses | 529 | 500 |
| Win rate | 55.0% | 53.3% |
| Current rank | Maegashira #4 | Maegashira #11 |
| Active period | 2012-01 〜 2026-09 | 2010-03 〜 2026-09 |
Rating history (overlay)
Bout details (24)
| Basho | Day | Predicted | 大栄翔 | vs | 隆の勝 |
|---|---|---|---|---|---|
| 2018-09 | 14 | 48% | ● | vs | ○ |
| 2018-11 | 10 | 50% | ○ | vs | ● |
| 2020-07 | 6 | 58% | ● | vs | ○ |
| 2020-09 | 4 | 62% | ● | vs | ○ |
| 2020-11 | 1 | 47% | ○ | vs | ● |
| 2021-01 | 7 | 54% | ○ | vs | ● |
| 2021-03 | 7 | 62% | ○ | vs | ● |
| 2021-05 | 6 | 60% | ○ | vs | ● |
| 2021-07 | 9 | 59% | ● | vs | ○ |
| 2021-11 | 7 | 56% | ● | vs | ○ |
| 2022-01 | 6 | 47% | ● | vs | ○ |
| 2022-03 | 9 | 48% | ○ | vs | ● |
| 2022-05 | 2 | 59% | ● | vs | ○ |
| 2022-07 | 4 | 56% | ○ | vs | ● |
| 2023-07 | 15 | 80% | ● | vs | ○ |
| 2023-09 | 5 | 76% | ● | vs | ○ |
| 2024-03 | 14 | 72% | ○ | vs | ● |
| 2024-09 | 7 | 60% | ○ | vs | ● |
| 2024-11 | 14 | 65% | ○ | vs | ● |
| 2025-01 | 8 | 56% | ○ | vs | ● |
| 2025-03 | 8 | 64% | ○ | vs | ● |
| 2026-03 | 1 | 58% | ● | vs | ○ |
| 2026-05 | 11 | 52% | ○ | vs | ● |
| 2026-07 | 13 | 51% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



