HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
75.5%
大栄翔 (R=1747)
vs
24.5%
正代 (R=1547)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (36 bouts)
| Predicted win rate (大栄翔) | 53.5% |
| Actual win rate | 69.4% |
| Delta | 15.9pt |
Positive = 大栄翔 wins above rating expectation; negative = below.
Career Comparison
| Item | 大栄翔 | 正代 |
|---|---|---|
| Peak rating | 1866 (2025-05) | 1889 (2020-09) |
| Career bouts | 1,196 | 1,048 |
| Wins | 637 | 532 |
| Losses | 529 | 494 |
| Win rate | 55.0% | 52.3% |
| Current rank | Maegashira #4 | Juryo #3 |
| Active period | 2012-01 〜 2026-09 | 2014-03 〜 2026-09 |
Rating history (overlay)
Bout details (36)
| Basho | Day | Predicted | 大栄翔 | vs | 正代 |
|---|---|---|---|---|---|
| 2016-03 | 11 | 29% | ● | vs | ○ |
| 2017-11 | 6 | 35% | ○ | vs | ● |
| 2018-03 | 15 | 35% | ○ | vs | ● |
| 2018-05 | 2 | 40% | ● | vs | ○ |
| 2019-07 | 11 | 47% | ○ | vs | ● |
| 2020-01 | 11 | 59% | ● | vs | ○ |
| 2020-03 | 6 | 44% | ○ | vs | ● |
| 2020-07 | 10 | 46% | ○ | vs | ● |
| 2020-09 | 9 | 48% | ● | vs | ○ |
| 2020-11 | 4 | 31% | ○ | vs | ● |
| 2021-01 | 3 | 37% | ○ | vs | ● |
| 2021-03 | 9 | 47% | ○ | vs | ● |
| 2021-05 | 3 | 51% | ● | vs | ○ |
| 2021-07 | 2 | 45% | ● | vs | ○ |
| 2021-09 | 10 | 40% | ● | vs | ○ |
| 2021-11 | 1 | 48% | ○ | vs | ● |
| 2022-01 | 3 | 47% | ○ | vs | ● |
| 2022-03 | 1 | 51% | ○ | vs | ● |
| 2022-05 | 3 | 50% | ○ | vs | ● |
| 2022-07 | 6 | 63% | ● | vs | ○ |
| 2022-09 | 8 | 52% | ○ | vs | ● |
| 2022-11 | 9 | 59% | ○ | vs | ● |
| 2023-01 | 2 | 58% | ○ | vs | ● |
| 2023-03 | 5 | 64% | ○ | vs | ● |
| 2023-05 | 4 | 64% | ○ | vs | ● |
| 2023-07 | 1 | 67% | ○ | vs | ● |
| 2023-09 | 2 | 66% | ○ | vs | ● |
| 2023-11 | 6 | 65% | ● | vs | ○ |
| 2024-01 | 4 | 67% | ○ | vs | ● |
| 2024-09 | 5 | 70% | ○ | vs | ● |
| 2024-11 | 5 | 60% | ○ | vs | ● |
| 2025-01 | 3 | 65% | ○ | vs | ● |
| 2025-09 | 2 | 78% | ● | vs | ○ |
| 2025-11 | 12 | 63% | ○ | vs | ● |
| 2026-03 | 15 | 68% | ● | vs | ○ |
| 2026-07 | 9 | 64% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



