HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
60.7%
大栄翔 (R=1508)
vs
39.3%
宇良 (R=1432)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (24 bouts)
| Predicted win rate (大栄翔) | 55.2% |
| Actual win rate | 79.2% |
| Delta | 23.9pt |
Positive = 大栄翔 wins above rating expectation; negative = below.
Career Comparison
| Item | 大栄翔 | 宇良 |
|---|---|---|
| Peak rating | 1547 (2025-05) | 1603 (2015-07) |
| Career bouts | 1,178 | 836 |
| Wins | 628 | 419 |
| Losses | 519 | 313 |
| Win rate | 55.2% | 57.1% |
| Current rank | Maegashira #4 | Maegashira #5 |
| Active period | 2012-01 〜 2026-07 | 2015-03 〜 2026-07 |
Rating history (overlay)
Bout details (24)
| Basho | Day | Predicted | 大栄翔 | vs | 宇良 |
|---|---|---|---|---|---|
| 2016-09 | 5 | 29% | ○ | vs | ● |
| 2016-11 | 11 | 35% | ○ | vs | ● |
| 2017-01 | 6 | 38% | ○ | vs | ● |
| 2017-03 | 4 | 39% | ● | vs | ○ |
| 2021-09 | 5 | 52% | ● | vs | ○ |
| 2022-01 | 10 | 53% | ● | vs | ○ |
| 2022-03 | 5 | 52% | ○ | vs | ● |
| 2022-07 | 9 | 56% | ○ | vs | ● |
| 2022-09 | 3 | 56% | ● | vs | ○ |
| 2022-11 | 2 | 54% | ○ | vs | ● |
| 2023-05 | 2 | 61% | ○ | vs | ● |
| 2023-07 | 7 | 62% | ○ | vs | ● |
| 2023-09 | 6 | 62% | ● | vs | ○ |
| 2023-11 | 4 | 62% | ○ | vs | ● |
| 2024-01 | 7 | 61% | ○ | vs | ● |
| 2024-03 | 6 | 62% | ○ | vs | ● |
| 2024-05 | 11 | 60% | ○ | vs | ● |
| 2024-11 | 1 | 61% | ○ | vs | ● |
| 2025-01 | 12 | 62% | ○ | vs | ● |
| 2025-03 | 9 | 64% | ○ | vs | ● |
| 2025-09 | 9 | 65% | ○ | vs | ● |
| 2026-01 | 10 | 60% | ○ | vs | ● |
| 2026-03 | 4 | 61% | ○ | vs | ● |
| 2026-07 | 2 | 59% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



