HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
41.0%
大栄翔 (R=1747)
vs
59.0%
琴櫻 (R=1812)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (24 bouts)
| Predicted win rate (大栄翔) | 47.0% |
| Actual win rate | 41.7% |
| Delta | -5.4pt |
Positive = 大栄翔 wins above rating expectation; negative = below.
Career Comparison
| Item | 大栄翔 | 琴櫻 |
|---|---|---|
| Peak rating | 1866 (2025-05) | 1951 (2024-11) |
| Career bouts | 1,196 | 795 |
| Wins | 637 | 460 |
| Losses | 529 | 310 |
| Win rate | 55.0% | 59.5% |
| Current rank | Komusubi | Ozeki |
| Active period | 2012-01 〜 2026-09 | 2015-11 〜 2026-09 |
Rating history (overlay)
Bout details (24)
| Basho | Day | Predicted | 大栄翔 | vs | 琴櫻 |
|---|---|---|---|---|---|
| 2021-09 | 2 | 60% | ● | vs | ○ |
| 2022-03 | 10 | 61% | ● | vs | ○ |
| 2022-05 | 11 | 53% | ○ | vs | ● |
| 2022-07 | 11 | 56% | □ | vs | ■ |
| 2022-09 | 7 | 47% | ● | vs | ○ |
| 2022-11 | 10 | 45% | ● | vs | ○ |
| 2023-01 | 9 | 42% | ● | vs | ○ |
| 2023-03 | 6 | 47% | ○ | vs | ● |
| 2023-05 | 7 | 55% | ○ | vs | ● |
| 2023-07 | 6 | 57% | ● | vs | ○ |
| 2023-09 | 7 | 50% | ○ | vs | ● |
| 2023-11 | 5 | 51% | ● | vs | ○ |
| 2024-01 | 9 | 46% | ● | vs | ○ |
| 2024-03 | 9 | 38% | ● | vs | ○ |
| 2024-05 | 1 | 32% | ○ | vs | ● |
| 2024-07 | 1 | 38% | ○ | vs | ● |
| 2024-09 | 11 | 37% | ○ | vs | ● |
| 2024-11 | 12 | 41% | ● | vs | ○ |
| 2025-03 | 12 | 51% | ● | vs | ○ |
| 2025-05 | 15 | 52% | ○ | vs | ● |
| 2026-01 | 6 | 42% | ● | vs | ○ |
| 2026-03 | 10 | 41% | ● | vs | ○ |
| 2026-05 | 8 | 36% | ○ | vs | ● |
| 2026-09 | 3 | 50% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



