HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
24.9%
大栄翔 (R=1747)
vs
75.1%
大の里 (R=1943)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (11 bouts)
| Predicted win rate (大栄翔) | 39.7% |
| Actual win rate | 9.1% |
| Delta | -30.6pt |
Positive = 大栄翔 wins above rating expectation; negative = below.
Career Comparison
| Item | 大栄翔 | 大の里 |
|---|---|---|
| Peak rating | 1866 (2025-05) | 2017 (2025-09) |
| Career bouts | 1,196 | 299 |
| Wins | 637 | 197 |
| Losses | 529 | 70 |
| Win rate | 55.0% | 73.6% |
| Current rank | Maegashira #4 | Yokozuna |
| Active period | 2012-01 〜 2026-09 | 2023-05 〜 2026-09 |
Rating history (overlay)
Bout details (11)
| Basho | Day | Predicted | 大栄翔 | vs | 大の里 |
|---|---|---|---|---|---|
| 2024-03 | 13 | 63% | ● | vs | ○ |
| 2024-05 | 8 | 48% | ● | vs | ○ |
| 2024-07 | 3 | 46% | ● | vs | ○ |
| 2024-09 | 4 | 45% | ● | vs | ○ |
| 2024-11 | 10 | 35% | ○ | vs | ● |
| 2025-01 | 9 | 37% | ● | vs | ○ |
| 2025-03 | 14 | 43% | ● | vs | ○ |
| 2025-05 | 14 | 37% | ● | vs | ○ |
| 2026-01 | 7 | 22% | ● | vs | ○ |
| 2026-07 | 10 | 28% | ● | vs | ○ |
| 2026-09 | 1 | 35% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



