HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
43.4%
正代 (R=1409)
vs
56.6%
若元春 (R=1456)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (13 bouts)
| Predicted win rate (正代) | 51.3% |
| Actual win rate | 61.5% |
| Delta | 10.2pt |
Positive = 正代 wins above rating expectation; negative = below.
Career Comparison
| Item | 正代 | 若元春 |
|---|---|---|
| Peak rating | 1607 (2014-05) | 1499 (2026-01) |
| Career bouts | 1,030 | 928 |
| Wins | 528 | 491 |
| Losses | 479 | 401 |
| Win rate | 52.9% | 55.3% |
| Current rank | Maegashira #6 | Maegashira #8 |
| Active period | 2014-03 〜 2026-07 | 2011-11 〜 2026-07 |
Rating history (overlay)
Bout details (13)
| Basho | Day | Predicted | 正代 | vs | 若元春 |
|---|---|---|---|---|---|
| 2022-07 | 5 | 67% | ● | vs | ○ |
| 2022-09 | 11 | 68% | ○ | vs | ● |
| 2023-01 | 8 | 59% | ● | vs | ○ |
| 2023-03 | 8 | 55% | ○ | vs | ● |
| 2023-05 | 3 | 54% | ● | vs | ○ |
| 2023-07 | 3 | 51% | ○ | vs | ● |
| 2023-09 | 3 | 49% | ● | vs | ○ |
| 2023-11 | 7 | 48% | ○ | vs | ● |
| 2024-09 | 4 | 45% | ○ | vs | ● |
| 2024-11 | 6 | 45% | ○ | vs | ● |
| 2025-01 | 4 | 41% | ○ | vs | ● |
| 2026-05 | 3 | 42% | ● | vs | ○ |
| 2026-07 | 6 | 43% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



