HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
45.3%
正代 (R=1613)
vs
54.7%
若元春 (R=1646)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (14 bouts)
| Predicted win rate (正代) | 43.0% |
| Actual win rate | 57.1% |
| Delta | 14.2pt |
Positive = 正代 wins above rating expectation; negative = below.
Career Comparison
| Item | 正代 | 若元春 |
|---|---|---|
| Peak rating | 1889 (2020-09) | 1836 (2024-11) |
| Career bouts | 1,034 | 932 |
| Wins | 529 | 493 |
| Losses | 483 | 404 |
| Win rate | 52.7% | 55.2% |
| Current rank | Maegashira #11 | Maegashira #11 |
| Active period | 2014-03 〜 2026-07 | 2011-11 〜 2026-07 |
Rating history (overlay)
Bout details (14)
| Basho | Day | Predicted | 正代 | vs | 若元春 |
|---|---|---|---|---|---|
| 2022-07 | 5 | 61% | ● | vs | ○ |
| 2022-09 | 11 | 68% | ○ | vs | ● |
| 2023-01 | 8 | 44% | ● | vs | ○ |
| 2023-03 | 8 | 38% | ○ | vs | ● |
| 2023-05 | 3 | 41% | ● | vs | ○ |
| 2023-07 | 3 | 36% | ○ | vs | ● |
| 2023-09 | 3 | 35% | ● | vs | ○ |
| 2023-11 | 7 | 37% | ○ | vs | ● |
| 2024-09 | 4 | 40% | ○ | vs | ● |
| 2024-11 | 6 | 41% | ○ | vs | ● |
| 2025-01 | 4 | 31% | ○ | vs | ● |
| 2026-05 | 3 | 41% | ● | vs | ○ |
| 2026-07 | 6 | 46% | ○ | vs | ● |
| 2026-09 | 1 | 45% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



