HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
49.6%
正代 (R=1547)
vs
50.4%
翔猿 (R=1550)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (20 bouts)
| Predicted win rate (正代) | 54.3% |
| Actual win rate | 60.0% |
| Delta | 5.7pt |
Positive = 正代 wins above rating expectation; negative = below.
Career Comparison
| Item | 正代 | 翔猿 |
|---|---|---|
| Peak rating | 1889 (2020-09) | 1763 (2023-07) |
| Career bouts | 1,055 | 910 |
| Wins | 533 | 460 |
| Losses | 500 | 439 |
| Win rate | 52.1% | 51.2% |
| Current rank | Juryo #3 | Juryo #2 |
| Active period | 2014-03 〜 2026-09 | 2015-01 〜 2026-09 |
Rating history (overlay)
Bout details (20)
| Basho | Day | Predicted | 正代 | vs | 翔猿 |
|---|---|---|---|---|---|
| 2020-09 | 15 | 81% | ○ | vs | ● |
| 2021-05 | 4 | 73% | ○ | vs | ● |
| 2021-07 | 5 | 73% | ● | vs | ○ |
| 2022-05 | 12 | 70% | ○ | vs | ● |
| 2022-09 | 1 | 67% | ○ | vs | ● |
| 2022-11 | 1 | 46% | ● | vs | ○ |
| 2023-01 | 6 | 45% | ○ | vs | ● |
| 2023-03 | 12 | 42% | ○ | vs | ● |
| 2023-05 | 11 | 54% | ○ | vs | ● |
| 2023-07 | 7 | 49% | ● | vs | ○ |
| 2023-11 | 5 | 50% | ● | vs | ○ |
| 2024-01 | 1 | 48% | ○ | vs | ● |
| 2024-09 | 12 | 39% | ○ | vs | ● |
| 2024-11 | 13 | 54% | ● | vs | ○ |
| 2025-01 | 7 | 44% | ● | vs | ○ |
| 2025-03 | 13 | 42% | ● | vs | ○ |
| 2025-09 | 9 | 52% | ○ | vs | ● |
| 2025-11 | 10 | 57% | ○ | vs | ● |
| 2026-09 | 9 | 51% | ● | vs | ○ |
| 2026-11 | 4 | 50% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



