HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
37.9%
正代 (R=1613)
vs
62.1%
王鵬 (R=1701)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (正代) | 46.1% |
| Actual win rate | 42.9% |
| Delta | -3.2pt |
Positive = 正代 wins above rating expectation; negative = below.
Career Comparison
| Item | 正代 | 王鵬 |
|---|---|---|
| Peak rating | 1889 (2020-09) | 1830 (2025-01) |
| Career bouts | 1,034 | 618 |
| Wins | 529 | 326 |
| Losses | 483 | 287 |
| Win rate | 52.7% | 53.4% |
| Current rank | Maegashira #11 | Maegashira #10 |
| Active period | 2014-03 〜 2026-07 | 2018-01 〜 2026-07 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 正代 | vs | 王鵬 |
|---|---|---|---|---|---|
| 2023-07 | 14 | 61% | ○ | vs | ● |
| 2023-09 | 11 | 62% | ○ | vs | ● |
| 2024-07 | 9 | 42% | ● | vs | ○ |
| 2024-09 | 15 | 45% | ● | vs | ○ |
| 2024-11 | 8 | 48% | ○ | vs | ● |
| 2025-11 | 14 | 33% | ● | vs | ○ |
| 2026-07 | 14 | 32% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



