HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
34.4%
正代 (R=1409)
vs
65.6%
高安 (R=1522)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (29 bouts)
| Predicted win rate (正代) | 42.1% |
| Actual win rate | 65.5% |
| Delta | 23.4pt |
Positive = 正代 wins above rating expectation; negative = below.
Career Comparison
| Item | 正代 | 高安 |
|---|---|---|
| Peak rating | 1607 (2014-05) | 1608 (2018-11) |
| Career bouts | 1,030 | 1,623 |
| Wins | 528 | 821 |
| Losses | 479 | 613 |
| Win rate | 52.9% | 56.9% |
| Current rank | Maegashira #6 | Maegashira #7 |
| Active period | 2014-03 〜 2026-07 | 2005-05 〜 2026-07 |
Rating history (overlay)
Bout details (29)
| Basho | Day | Predicted | 正代 | vs | 高安 |
|---|---|---|---|---|---|
| 2016-01 | 12 | 54% | ○ | vs | ● |
| 2017-01 | 11 | 51% | ● | vs | ○ |
| 2017-03 | 5 | 47% | ● | vs | ○ |
| 2017-05 | 14 | 42% | ○ | vs | ● |
| 2017-07 | 7 | 41% | ● | vs | ○ |
| 2018-01 | 9 | 39% | ● | vs | ○ |
| 2018-03 | 10 | 36% | ● | vs | ○ |
| 2018-07 | 4 | 35% | ● | vs | ○ |
| 2018-09 | 8 | 35% | ○ | vs | ● |
| 2018-11 | 8 | 33% | ● | vs | ○ |
| 2019-01 | 5 | 32% | ○ | vs | ● |
| 2019-03 | 8 | 33% | ● | vs | ○ |
| 2019-05 | 14 | 31% | ○ | vs | ● |
| 2019-07 | 9 | 33% | ○ | vs | ● |
| 2020-01 | 4 | 33% | ○ | vs | ● |
| 2020-03 | 2 | 40% | ○ | vs | ● |
| 2020-09 | 11 | 45% | ○ | vs | ● |
| 2020-11 | 3 | 49% | ○ | vs | ● |
| 2021-01 | 2 | 50% | ○ | vs | ● |
| 2021-03 | 11 | 52% | ○ | vs | ● |
| 2021-05 | 10 | 49% | ● | vs | ○ |
| 2021-07 | 15 | 48% | ○ | vs | ● |
| 2021-09 | 2 | 48% | ○ | vs | ● |
| 2021-11 | 10 | 50% | ○ | vs | ● |
| 2022-03 | 14 | 50% | ○ | vs | ● |
| 2022-05 | 4 | 48% | ○ | vs | ● |
| 2022-11 | 2 | 44% | ○ | vs | ● |
| 2024-03 | 4 | 40% | ○ | vs | ● |
| 2026-07 | 7 | 36% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



