HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
49.9%
北大地 (R=1383)
vs
50.1%
貴健斗 (R=1384)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 北大地 | 貴健斗 |
|---|---|---|
| Peak rating | 1465 (2024-07) | 1546 (2023-03) |
| Career bouts | 506 | 627 |
| Wins | 262 | 320 |
| Losses | 242 | 288 |
| Win rate | 52.2% | 52.8% |
| Current rank | Makushita #15 | Makushita #20 |
| Active period | 2014-03 〜 2026-09 | 2014-01 〜 2026-09 |



