HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
56.5%
北大地 (R=1383)
vs
43.5%
徳之武藏 (R=1336)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (4 bouts)
| Predicted win rate (北大地) | 45.1% |
| Actual win rate | 25.0% |
| Delta | -20.1pt |
Positive = 北大地 wins above rating expectation; negative = below.
Career Comparison
| Item | 北大地 | 徳之武藏 |
|---|---|---|
| Peak rating | 1465 (2024-07) | 1441 (2024-03) |
| Career bouts | 506 | 406 |
| Wins | 262 | 208 |
| Losses | 242 | 173 |
| Win rate | 52.2% | 54.4% |
| Current rank | Makushita #15 | Makushita #18 |
| Active period | 2014-03 〜 2026-09 | 2016-05 〜 2026-09 |
Rating history (overlay)
Bout details (4)
| Basho | Day | Predicted | 北大地 | vs | 徳之武藏 |
|---|---|---|---|---|---|
| 2018-07 | 14 | 42% | ○ | vs | ● |
| 2019-07 | 10 | 47% | ● | vs | ○ |
| 2022-03 | 4 | 46% | ● | vs | ○ |
| 2022-05 | 10 | 46% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



