HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
60.3%
北大地 (R=1173)
vs
39.7%
玉欧山 (R=1100)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 北大地 | 玉欧山 |
|---|---|---|
| Peak rating | 1347 (2014-03) | 1163 (2022-05) |
| Career bouts | 506 | 175 |
| Wins | 262 | 97 |
| Losses | 242 | 75 |
| Win rate | 52.2% | 56.4% |
| Current rank | Makushita #19 | Makushita #23 |
| Active period | 2014-03 〜 2026-05 | 2022-05 〜 2026-05 |



