HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
49.9%
北大地 (R=1383)
vs
50.1%
安響 (R=1384)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 北大地 | 安響 |
|---|---|---|
| Peak rating | 1465 (2024-07) | 1474 (2024-01) |
| Career bouts | 506 | 113 |
| Wins | 262 | 70 |
| Losses | 242 | 43 |
| Win rate | 52.2% | 61.9% |
| Current rank | Makushita #15 | Makushita #16 |
| Active period | 2014-03 〜 2026-09 | 2024-01 〜 2026-09 |



