HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
36.6%
北大地 (R=1173)
vs
63.4%
可貴 (R=1271)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 北大地 | 可貴 |
|---|---|---|
| Peak rating | 1347 (2014-03) | 1458 (2025-11) |
| Career bouts | 506 | 42 |
| Wins | 262 | 31 |
| Losses | 242 | 11 |
| Win rate | 52.2% | 73.8% |
| Current rank | Makushita #19 | Makushita #21 |
| Active period | 2014-03 〜 2026-05 | 2025-07 〜 2026-05 |



