HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
26.4%
北大地 (R=1383)
vs
73.6%
大森 (R=1567)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 北大地 | 大森 |
|---|---|---|
| Peak rating | 1465 (2024-07) | 1567 (2026-09) |
| Career bouts | 506 | 8 |
| Wins | 262 | 7 |
| Losses | 242 | 1 |
| Win rate | 52.2% | 87.5% |
| Current rank | Makushita #15 | Makushita #18 |
| Active period | 2014-03 〜 2026-09 | 2026-05 〜 2026-09 |



