HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
48.2%
湘南乃海 (R=1538)
vs
51.8%
千代翔馬 (R=1551)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (6 bouts)
| Predicted win rate (湘南乃海) | 52.3% |
| Actual win rate | 0.0% |
| Delta | -52.3pt |
Positive = 湘南乃海 wins above rating expectation; negative = below.
Career Comparison
| Item | 湘南乃海 | 千代翔馬 |
|---|---|---|
| Peak rating | 1692 (2023-07) | 1714 (2025-01) |
| Career bouts | 705 | 1,222 |
| Wins | 369 | 601 |
| Losses | 336 | 599 |
| Win rate | 52.3% | 50.1% |
| Current rank | Maegashira #17 | Maegashira #14 |
| Active period | 2014-03 〜 2026-09 | 2009-07 〜 2026-09 |
Rating history (overlay)
Bout details (6)
| Basho | Day | Predicted | 湘南乃海 | vs | 千代翔馬 |
|---|---|---|---|---|---|
| 2023-07 | 6 | 59% | ● | vs | ○ |
| 2024-11 | 1 | 49% | ● | vs | ○ |
| 2025-01 | 15 | 43% | ● | vs | ○ |
| 2025-09 | 13 | 56% | ● | vs | ○ |
| 2025-11 | 6 | 53% | ● | vs | ○ |
| 2026-09 | 3 | 54% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



